Tascosa High School had the highest enrollment among Potter County schools, welcoming 2,208 students during the 2023-24 academic year, according to the Texas Education Agency.
Of all the students welcomed in the 2023-24 school year, 50.1% of the students were girls, and 49.9% were boys.
The most represented ethnicity among Tascosa High School students identified themselves as white, accounting for 44.8% of the student population.
Among the 48 schools in Potter County, Palo Duro High School ranked second in enrollment numbers with 1,902 students, while Bowie Middle School welcomed 740 students and ranked third in the 2023-24 school year.
Tascosa High School is a part of Amarillo ISD, which roughly covers schools within Potter County with its main office in Amarillo.
In the previous school year, Tascosa High School also had the highest number of students among Potter County schools.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School Name | City | Total School Enrollment |
|---|---|---|
| Tascosa High School | Amarillo | 2,208 |
| Palo Duro High School | Amarillo | 1,902 |
| Bowie Middle School | Amarillo | 740 |
| Austin Middle School | Amarillo | 687 |
| Travis Middle School | Amarillo | 612 |
| Houston Middle School | Amarillo | 571 |
| Eastridge Elementary School | Amarillo | 550 |
| Humphrey’s Highland Elementary School | Amarillo | 539 |
| Emerson Elementary School | Amarillo | 512 |
| Avondale Elementary School | Amarillo | 489 |
| Wills Elementary School | Amarillo | 484 |
| Rogers Elementary School | Amarillo | 483 |
| Forest Hill Elementary School | Amarillo | 476 |
| Glenwood Elementary School | Amarillo | 475 |
| Bushland High School | Bushland | 471 |
| Woodlands Elementary School | Amarillo | 454 |
| Mann Middle School | Amarillo | 426 |
| Bivins Elementary School | Amarillo | 420 |
| Whittier Elementary School | Amarillo | 413 |
| Lorenzo De Zavala Middle School | Amarillo | 406 |
| Sanborn Elementary School | Amarillo | 394 |
| River Road High School | Amarillo | 387 |
| Olsen Park Elementary School | Amarillo | 384 |
| San Jacinto Elementary School | Amarillo | 384 |
| Mesa Verde Elementary School | Amarillo | 383 |
| Belmar Elementary School | Amarillo | 378 |
| Highland Park Elementary School | Amarillo | 367 |
| Bushland Middle School | Bushland | 366 |
| Lawndale Elementary School | Amarillo | 362 |
| George Washington Carver Elementary Academy | Amarillo | 352 |
| Bowie 6TH Grade Campus | Amarillo | 341 |
| Oak Dale Elementary School | Amarillo | 339 |
| George Washington Carver Early Childhood Academy | Amarillo | 334 |
| Wolflin Elementary School | Amarillo | 316 |
| River Road Middle School | Amarillo | 305 |
| Travis 6TH Grade Campus | Amarillo | 303 |
| Rolling Hills Elementary School | Amarillo | 301 |
| Bushland Elementary School | Bushland | 292 |
| Hamlet Elementary School | Amarillo | 290 |
| Park Hills Elementary School | Amarillo | 229 |
| Highland Park High School | Amarillo | 224 |
| Sunrise Elementary School | Amarillo | 222 |
| Johnny N. Allen-6th Grade Campus | Amarillo | 201 |
| Pleasant Valley Elementary School | Amarillo | 199 |
| Willow Vista Early Childhood Academy | Amarillo | 198 |
| Highland Park Middle School | Amarillo | 197 |
| North Heights Alter | Amarillo | 120 |
| Amtech Career Academy | Amarillo | 11 |


