There were 11 companies in a city associated with Potter County, Texas, that received 11 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is an 83.3% increase over the number of companies inspected in the previous year, when six companies received seven inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Biologics sector.
There were 10 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (90.9%). One should take voluntary action to correct the organization’s management operations (9.1%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Amarillo VA Health Care System | Biologics | 03/27/2025 | No Action Indicated (NAI) |
| Ben E. Keith Company | Food and Cosmetics | 08/29/2025 | No Action Indicated (NAI) |
| Envoy Air | Food and Cosmetics | 09/09/2025 | No Action Indicated (NAI) |
| Farmer Brothers Company | Food and Cosmetics | 08/26/2025 | No Action Indicated (NAI) |
| Good Karma Cigar, LLC | Tobacco | 07/31/2025 | Voluntary Action Indicated (VAI) |
| H & R Foods Company LP | Food and Cosmetics | 08/26/2025 | No Action Indicated (NAI) |
| Industrial Logistics Group, LLC | Food and Cosmetics | 08/27/2025 | No Action Indicated (NAI) |
| La Choza | Food and Cosmetics | 08/25/2025 | No Action Indicated (NAI) |
| Oklahoma Blood Institute Coffee Memorial Blood Center | Biologics | 03/24/2025 | No Action Indicated (NAI) |
| Rattan and Associates – Rocking R Medical | Biologics | 03/25/2025 | No Action Indicated (NAI) |
| Southwest Airlines | Food and Cosmetics | 09/09/2025 | No Action Indicated (NAI) |






