Potter County schools enrolled 21,187 students in the 2024-25 school year, 1.4% less than the previous year, according to the Texas Education Agency.
At the time, Potter County had the 39th largest enrollment in the state.
Data also showed that Hispanic students made up 50.7% of the student body, the largest share of enrollment in Potter County schools, followed by white students at 29%, Black students at 11.3%, Asian students at 5.4%, American Indian students at 0.5%, Pacific Islander students at 0.1%, and multiracial students at 3%.
Texas has the nation’s second-largest K-12 public school system, serving about 5.5 million students with a student-to-teacher ratio of roughly 15:1.
About 42,103 teachers in Texas, or 12% of the state’s 352,234 teachers, did not hold an active teaching certificate during the 2024-25 school year, according to a report from the Texas Education Agency. The share of uncertified teachers has increased from 3.8% in the 2019-20 school year.
A 2026 study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Amtech Career Academy | 11 | 22 | 100% |
| Austin Middle School | 687 | 708 | 3.1% |
| Avondale Elementary School | 489 | 475 | -2.9% |
| Belmar Elementary School | 378 | 385 | 1.9% |
| Bivins Elementary School | 420 | 415 | -1.2% |
| Bowie 6TH Grade Campus | 341 | 326 | -4.4% |
| Bowie Middle School | 740 | 721 | -2.6% |
| Bushland Elementary School | 292 | 273 | -6.5% |
| Bushland High School | 471 | 497 | 5.5% |
| Bushland Middle School | 366 | 350 | -4.4% |
| Eastridge Elementary School | 550 | 504 | -8.4% |
| Emerson Elementary School | 512 | 500 | -2.3% |
| Forest Hill Elementary School | 476 | 484 | 1.7% |
| George Washington Carver Early Childhood Academy | 334 | 325 | -2.7% |
| George Washington Carver Elementary Academy | 352 | 321 | -8.8% |
| Glenwood Elementary School | 475 | 455 | -4.2% |
| Hamlet Elementary School | 290 | 280 | -3.4% |
| Highland Park Elementary School | 367 | 342 | -6.8% |
| Highland Park High School | 224 | 213 | -4.9% |
| Highland Park Middle School | 197 | 194 | -1.5% |
| Houston Middle School | 571 | 556 | -2.6% |
| Humphrey’s Highland Elementary School | 539 | 567 | 5.2% |
| Johnny N. Allen-6th Grade Campus | 201 | 210 | 4.5% |
| Lawndale Elementary School | 362 | 352 | -2.8% |
| Lorenzo De Zavala Middle School | 406 | 427 | 5.2% |
| Mann Middle School | 426 | 419 | -1.6% |
| Mesa Verde Elementary School | 383 | 337 | -12% |
| North Heights Alter | 120 | 137 | 14.2% |
| Oak Dale Elementary School | 339 | 314 | -7.4% |
| Olsen Park Elementary School | 384 | 387 | 0.8% |
| Palo Duro High School | 1,902 | 1,949 | 2.5% |
| Park Hills Elementary School | 229 | 174 | -24% |
| Pleasant Valley Elementary School | 199 | 195 | -2% |
| River Road High School | 387 | 400 | 3.4% |
| River Road Middle School | 305 | 294 | -3.6% |
| Rogers Elementary School | 483 | 490 | 1.4% |
| Rolling Hills Elementary School | 301 | 304 | 1% |
| San Jacinto Elementary School | 384 | 366 | -4.7% |
| Sanborn Elementary School | 394 | 404 | 2.5% |
| Sunrise Elementary School | 222 | 196 | -11.7% |
| Tascosa High School | 2,208 | 2,176 | -1.4% |
| Travis 6TH Grade Campus | 303 | 275 | -9.2% |
| Travis Middle School | 612 | 571 | -6.7% |
| Whittier Elementary School | 413 | 440 | 6.5% |
| Willow Vista Early Childhood Academy | 198 | 223 | 12.6% |
| Wills Elementary School | 484 | 458 | -5.4% |
| Wolflin Elementary School | 316 | 326 | 3.2% |
| Woodlands Elementary School | 454 | 450 | -0.9% |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.








