The only school district in Randall County had rising enrollment in the 2024-25 school year, according to the Texas Education Agency.
There were 11,565 students in Canyon ISD schools, 1.6% higher than the year before.
Enrollment in Randall County was steady compared to the state’s trend of increasing enrollment.
Of all students enrolled in the 2024-25 school year, 51.6% were boys, and 48.4% were girls.
Data also showed that most of the students were white, representing 59% of the Canyon ISD total enrollment.
Canyon ISD has a main office in Canyon and is the only school district within Randall County.
Texas has the nation’s second-largest K-12 public school system, serving about 5.5 million students with a student-to-teacher ratio of roughly 15:1.
About 42,103 teachers in Texas, or 12% of the state’s 352,234 teachers, did not hold an active teaching certificate during the 2024-25 school year, according to a report from the Texas Education Agency. The share of uncertified teachers has increased from 3.8% in the 2019-20 school year.
A 2026 study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
| School | Total Enrollment in 2024-25 | Total Enrollment in 2023-24 | % Change |
|---|---|---|---|
| Arden Road Elementary School | 403 | 414 | -2.7% |
| Canyon High School | 1,097 | 1,100 | -0.3% |
| Canyon Intermediate School | 529 | 562 | -5.9% |
| Canyon Junior High School | 555 | 556 | -0.2% |
| City View Elementary School | 698 | 675 | 3.4% |
| Crestview Elementary School | 440 | 421 | 4.5% |
| Gene Howe Elementary School | 363 | 374 | -2.9% |
| Greenways Intermediate School | 629 | 620 | 1.5% |
| Heritage Hills Elementary School | 445 | 436 | 2.1% |
| Hillside Elementary School | 362 | 363 | -0.3% |
| Lakeview Elementary School | 388 | 374 | 3.7% |
| Midway Alternative High School | 52 | 65 | -20% |
| Pinnacle Intermediate School | 590 | 559 | 5.5% |
| Randall High School | 1,126 | 1,081 | 4.2% |
| Randall J. H | 579 | 587 | -1.4% |
| Reeves-Hinger Elementary School | 669 | 646 | 3.6% |
| Spring Canyon Elementary School | 405 | 399 | 1.5% |
| Sundown Lane Elementary School | 344 | 335 | 2.7% |
| West Plains High School | 1,221 | 1,162 | 5.1% |
| Westover Park Junior High School | 630 | 601 | 4.8% |
| Youth Center of High Plains | 40 | 48 | -16.7% |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.










