There were 29,729 students enrolled in Amarillo Independent School District during the 2023-24 school year, 2% less than the previous year’s 30,342 students welcomed, according to the Texas Education Agency.
Among the student body, 51.4% were boys and 48.6% were girls.
The most represented ethnicity among the students in Amarillo Independent School District was Hispanic, with 47.4% of students identifying as Hispanic.
The grade level with the highest enrollment was ninth grade, with 2,483 students enrolled that year, accounting for 8.4% of the total student body.
The district covers 55 schools, and has a central office in Amarillo.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Total Enrollment |
|---|---|
| Tascosa High School | 2,208 |
| Amarillo High School | 2,169 |
| Caprock High School | 2,137 |
| Palo Duro High School | 1,902 |
| Bonham Middle School | 866 |
| Crockett Middle School | 860 |
| Bowie Middle School | 740 |
| Austin Middle School | 687 |
| Tradewind Elementary School | 682 |
| Travis Middle School | 612 |
| Houston Middle School | 571 |
| Fannin Middle School | 564 |
| Eastridge Elementary School | 550 |
| Humphrey’s Highland Elementary School | 537 |
| Sleepy Hollow Elementary School | 512 |
| Emerson Elementary School | 511 |
| Avondale Elementary School | 488 |
| Wills Elementary School | 484 |
| Rogers Elementary School | 482 |
| Forest Hill Elementary School | 475 |
| Glenwood Elementary School | 474 |
| Woodlands Elementary School | 453 |
| Windsor Elementary School | 436 |
| Western Plateau Elementary School | 434 |
| Mann Middle School | 426 |
| Bivins Elementary School | 418 |
| Whittier Elementary School | 413 |
| Lorenzo De Zavala Middle School | 406 |
| South Georgia Elementary School | 401 |
| Ridgecrest Elementary School | 399 |
| Sanborn Elementary School | 394 |
| San Jacinto Elementary School | 384 |
| Coronado Elementary School | 383 |
| Mesa Verde Elementary School | 382 |
| Olsen Park Elementary School | 378 |
| Belmar Elementary School | 377 |
| Lawndale Elementary School | 361 |
| George Washington Carver Elementary Academy | 352 |
| Bowie 6TH Grade Campus | 341 |
| Oak Dale Elementary School | 339 |
| George Washington Carver Early Childhood Academy | 333 |
| Puckett Elementary School | 324 |
| Wolflin Elementary School | 316 |
| South Lawn Elementary School | 315 |
| Paramount Terrace Elementary School | 306 |
| Travis 6TH Grade Campus | 303 |
| Hamlet Elementary School | 289 |
| Lamar Elementary School | 284 |
| Landergin Elementary School | 235 |
| Park Hills Elementary School | 229 |
| Sunrise Elementary School | 222 |
| Johnny N. Allen-6th Grade Campus | 201 |
| Pleasant Valley Elementary School | 198 |
| North Heights Alter | 74 |
| Amtech Career Academy | 9 |



