Employers based in the Amarillo Gazette publication area submitted 224 H-2A petitions during 2024, according to data provided by the U.S. Citizenship and Immigration Services via the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.
Of these, 199 were approved (88.8%), while 25 were denied (11.2%).
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
For comparison, the average approval rate for H-2A petitions across the United States in 2024 stood at 98.8%, slightly higher than 2023’s 98.4%.
The local employers with the most temporary agricultural visa requests during 2024 included Ventures of Agriculture, LLC, which filed 100 petitions with an approval rate of 75%, and T Bar C Farms, LLC with 21 petitions and an approval rate of 100%.
Compared to 2023, the publication area saw a 136.9% increase in the number of H-2A petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 224 | 100% | 88.8% | 11.2% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Ventures of Agriculture, LLC | Agriculture, Forestry, Fishing and Hunting | 100 | 75% | 25% |
| T Bar C Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Panhandle Harvesting Services, LLC | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Gruhlkeys | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| KGMS | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Williams Family Farms | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| KSG Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Skyland Grain, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Annen, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Blue Goose Agent, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| LS Quien Sabe, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Harold Sides, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Kelsey Garrison Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Y Cross, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Natural Fertilizer | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Craig Solomon Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Covered Double E, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Bill Gruhlkey Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| American Compost, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Noggler Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Lark Land and Cattle, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Smith Cattle Company | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Stringer Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |







