There were 1,095 Black students enrolled in Randall County schools in the 2024-25 school year, 6.8% more than the previous year, according to the Texas Education Agency.
Data showed that Randall County welcomed 21,868 students during the 2024-25 school year. Among them, Black students comprised 5% of the student body to be the third most represented ethnicity in the county.
Among the 40 schools in Randall County, Amarillo High School recorded the highest enrollment of Black students, with a total of 119.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School name | % Black students | Total enrollment |
|---|---|---|
| Amarillo High School | 5.5% | 2,161 |
| Caprock High School | 4.9% | 2,058 |
| Randall High School | 5.2% | 1,126 |
| Canyon High School | 1.4% | 1,097 |
| Bonham Middle School | 5.3% | 892 |
| Crockett Middle School | 5.8% | 823 |
| City View Elementary School | 8.6% | 698 |
| Reeves-Hinger Elementary School | 2.1% | 669 |
| Tradewind Elementary School | 9.3% | 658 |
| Westover Park Junior High School | 3.7% | 630 |
| Greenways Intermediate School | 3.3% | 629 |
| Fannin Middle School | 8.3% | 592 |
| Pinnacle Intermediate School | 6.1% | 590 |
| Canyon Junior High School | 0.9% | 555 |
| Canyon Intermediate School | 0.8% | 529 |
| Sleepy Hollow Elementary School | 6% | 519 |
| Amarillo Collegiate Academy | 2.6% | 464 |
| Heritage Hills Elementary School | 4% | 445 |
| Crestview Elementary School | 0.9% | 440 |
| Coronado Elementary School | 8.3% | 435 |
| Windsor Elementary School | 5.3% | 430 |
| Spring Canyon Elementary School | 1.2% | 405 |
| Arden Road Elementary School | 2.5% | 403 |
| Western Plateau Elementary School | 7.5% | 400 |
| South Georgia Elementary School | 5% | 399 |
| Lakeview Elementary School | 1.8% | 388 |
| Gene Howe Elementary School | 3.9% | 363 |
| Ridgecrest Elementary School | 4.1% | 362 |
| Hillside Elementary School | 5.8% | 362 |
| Sundown Lane Elementary School | 2.3% | 344 |
| South Lawn Elementary School | 9.8% | 325 |
| Puckett Elementary School | 1.6% | 316 |
| Paramount Terrace Elementary School | 13.7% | 313 |
| Lamar Elementary School | 12.1% | 281 |
| Landergin Elementary School | 7.7% | 260 |
| Premier High School of Amarillo | 11.2% | 250 |
| Richard Milburn Academy Amarillo | 4.5% | 133 |
| Midway Alternative High School | 7.7% | 52 |
| Youth Center of High Plains | 20% | 40 |
| Premier High School-Canyon | 0% | 32 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.


