There were 106 American Indian students enrolled in Potter County schools in the 2024-25 school year, 2.9% more than the previous year, according to the Texas Education Agency.
Data showed that Potter County welcomed 21,187 students during the 2024-25 school year. Among them, American Indian students comprised 0.5% of the student body to be the second least represented ethnicity in the county.
Among the 48 schools in Potter County, Tascosa High School recorded the highest enrollment of American Indian students, with a total of 17.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School name | % American Indian students | Total enrollment |
|---|---|---|
| Tascosa High School | 0.8% | 2,176 |
| Palo Duro High School | 0.7% | 1,949 |
| Bowie Middle School | 0% | 721 |
| Austin Middle School | 0.4% | 708 |
| Travis Middle School | 0.5% | 571 |
| Humphrey’s Highland Elementary School | 0.7% | 567 |
| Houston Middle School | 0.2% | 556 |
| Eastridge Elementary School | 0.6% | 504 |
| Emerson Elementary School | 0% | 500 |
| Bushland High School | 0.2% | 497 |
| Rogers Elementary School | 0.8% | 490 |
| Forest Hill Elementary School | 0.6% | 484 |
| Avondale Elementary School | 0.2% | 475 |
| Wills Elementary School | 0.2% | 458 |
| Glenwood Elementary School | 0.4% | 455 |
| Woodlands Elementary School | 0.4% | 450 |
| Whittier Elementary School | 0.7% | 440 |
| Lorenzo De Zavala Middle School | 0.5% | 427 |
| Mann Middle School | 0.7% | 419 |
| Bivins Elementary School | 1.2% | 415 |
| Sanborn Elementary School | 0.2% | 404 |
| River Road High School | 0% | 400 |
| Olsen Park Elementary School | 0.8% | 387 |
| Belmar Elementary School | 0.3% | 385 |
| San Jacinto Elementary School | 0.5% | 366 |
| Lawndale Elementary School | 0.6% | 352 |
| Bushland Middle School | 0% | 350 |
| Highland Park Elementary School | 0% | 342 |
| Mesa Verde Elementary School | 1.8% | 337 |
| Bowie 6TH Grade Campus | 0% | 326 |
| Wolflin Elementary School | 0.3% | 326 |
| George Washington Carver Early Childhood Academy | 0.9% | 325 |
| George Washington Carver Elementary Academy | 0% | 321 |
| Oak Dale Elementary School | 0.6% | 314 |
| Rolling Hills Elementary School | 1% | 304 |
| River Road Middle School | 0% | 294 |
| Hamlet Elementary School | 0.7% | 280 |
| Travis 6TH Grade Campus | 0% | 275 |
| Bushland Elementary School | 0% | 273 |
| Willow Vista Early Childhood Academy | 0% | 223 |
| Highland Park High School | 0.5% | 213 |
| Johnny N. Allen-6th Grade Campus | 0% | 210 |
| Sunrise Elementary School | 1.5% | 196 |
| Pleasant Valley Elementary School | 0% | 195 |
| Highland Park Middle School | 0.5% | 194 |
| Park Hills Elementary School | 0.6% | 174 |
| North Heights Alter | 2.2% | 137 |
| Amtech Career Academy | 0% | 22 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.


