Randall County schools enrolled 10,811 students classified as economically disadvantaged during the 2023-24 school year, according to the Texas Education Agency.
Of the 21,852 students enrolled in Randall County schools, 49.5% were considered economically disadvantaged. This is a 2.9% increase over the previous school year.
Randall County enrolled the 44th highest number of students identified as economically disadvantaged among Texas counties.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Number of Economically Disadvantaged Students | Total Number of Students |
|---|---|---|
| Caprock High School | 1,633 | 2,137 |
| Amarillo High School | 724 | 2,170 |
| Tradewind Elementary School | 560 | 683 |
| Randall High School | 454 | 1,081 |
| Fannin Middle School | 441 | 564 |
| Crockett Middle School | 372 | 860 |
| City View Elementary School | 337 | 675 |
| Bonham Middle School | 329 | 868 |
| Reeves-Hinger Elementary School | 308 | 646 |
| Canyon High School | 299 | 1,100 |
| South Georgia Elementary School | 287 | 404 |
| South Lawn Elementary School | 277 | 315 |
| Pinnacle Intermediate School | 276 | 559 |
| Western Plateau Elementary School | 275 | 434 |
| Coronado Elementary School | 274 | 384 |
| Lamar Elementary School | 255 | 286 |
| Ridgecrest Elementary School | 248 | 400 |
| Greenways Intermediate School | 242 | 620 |
| Lakeview Elementary School | 222 | 374 |
| Landergin Elementary School | 216 | 237 |
| Westover Park Junior High School | 214 | 601 |
| Paramount Terrace Elementary School | 205 | 308 |
| Gene Howe Elementary School | 199 | 374 |
| Canyon Intermediate School | 192 | 562 |
| Sundown Lane Elementary School | 186 | 335 |
| Premier High School of Amarillo | 179 | 242 |
| Canyon Junior High School | 174 | 556 |
| Sleepy Hollow Elementary School | 164 | 515 |
| Amarillo Collegiate Academy | 158 | 475 |
| Arden Road Elementary School | 149 | 414 |
| Windsor Elementary School | 146 | 440 |
| Heritage Hills Elementary School | 145 | 436 |
| Spring Canyon Elementary School | 141 | 399 |
| Crestview Elementary School | 129 | 421 |
| Hillside Elementary School | 128 | 363 |
| Puckett Elementary School | 121 | 335 |
| Richard Milburn Academy Amarillo | 81 | 122 |
| Midway Alternative High School | 42 | 65 |
| Premier High School-Canyon | 24 | 44 |
| Youth Center of High Plains | 5 | 48 |


